Fastest Top 5 Average (best 3 of 9)
Championship
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SALLAD 3/1:27.677 (9) 3/1:35.382 (6) 0 : 3/1:36.597 0 : 3/2:18.106 0 : 3/1:45.368 0 : 1/34.200 0 : 3/1:44.920 0 : 3/1:35.382 0 : 2/3:13.856 0 : 3/1:36.356 0 : 3/1:27.677
2 BONES 3/1:29.739 (8) 3/1:31.702 (9) 0 : 3/1:42.047 0 : 3/2:02.698 0 : 3/1:47.921 0 : 3/1:41.007 0 : 3/1:38.453 0 : 3/1:35.012 0 : 3/1:42.615 0 : 3/1:29.739 0 : 3/1:31.702
3 SUPERTRAP 3/1:33.642 (8) 3/1:37.557 (9) 0 : 1/38.139 0 : 3/1:44.332 0 : 1/35.768 0 : 2/1:16.938 0 : 3/1:57.438 0 : 3/2:08.202 0 : 3/1:45.788 0 : 3/1:33.642 0 : 3/1:37.557
4 HASHBROWN 3/1:41.049 (9) 3/1:41.449 (8) 0 : 3/2:05.020 0 : 1/1:54.119 0 : 0/0.000 0 : 3/2:00.827 0 : 3/1:51.546 0 : 3/1:54.511 0 : 3/1:50.823 0 : 3/1:41.449 0 : 3/1:41.049
5 FPVJONESY 3/1:43.467 (3) 3/1:49.935 (2) 0 : 2/2:32.267 0 : 3/1:49.935 0 : 3/1:43.467 0 : 1/34.470 0 : 0/0.000 0 : 1/36.323 0 : 0/0.000 0 : 3/1:58.300 0 : 2/1:14.656
6 TJBOOM 3/1:58.694 (5) 3/2:04.840 (2) 0 : 1/2:08.754 0 : 3/2:04.840 0 : 3/3:20.223 0 : 1/41.017 0 : 3/1:58.694 0 : 2/1:09.106 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.770
7 TURBO 3/2:05.209 (8) 1/3:59.943 (7) 0 : 0/0.000 0 : 1/4:30.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:59.943 0 : 3/2:05.209 0 : 0/0.000
8 PAULY 3/2:05.833 (9) 3/2:09.985 (5) 0 : 2/1:53.624 0 : 3/2:42.900 0 : 2/2:37.880 0 : 3/2:21.027 0 : 3/2:09.985 0 : 3/2:10.177 0 : 1/43.326 0 : 3/4:37.235 0 : 3/2:05.833
9 THE_FLYING_MUSO 3/2:23.457 (1) 3/2:37.277 (5) 0 : 3/2:23.457 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.277 0 : 3/3:17.625 0 : 1/47.447 0 : 2/2:10.683 0 : 2/1:29.670
10 DKS 3/2:25.695 (5) 3/3:13.773 (3) 0 : 0/0.000 0 : 2/2:48.348 0 : 3/3:13.773 0 : 0/0.000 0 : 3/2:25.695 0 : 3/3:38.016 0 : 0/0.000 0 : 1/3:33.115 0 : 1/3:17.219
11 BLADES 3/2:52.717 (9) 3/3:03.836 (7) 0 : 0/0.000 0 : 3/3:14.724 0 : 2/2:04.624 0 : 0/0.000 0 : 2/3:11.922 0 : 3/3:39.927 0 : 3/3:03.836 0 : 2/2:18.874 0 : 3/2:52.717
12 BUZZCHAMP 3/3:00.433 (9) 3/3:06.207 (4) 0 : 0/0.000 0 : 3/3:10.580 0 : 2/2:08.327 0 : 3/3:06.207 0 : 2/1:57.449 0 : 2/2:14.088 0 : 0/0.000 0 : 0/0.000 0 : 3/3:00.433
13 PANGIT 3/3:03.766 (7) 2/2:12.932 (2) 0 : 2/2:17.108 0 : 2/2:12.932 0 : 2/3:11.214 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.929 0 : 3/3:03.766 0 : 1/1:06.039 0 : 2/2:20.264
14 FILTHYPHIL 3/3:04.079 (8) 3/3:16.198 (7) 0 : 0/0.000 0 : 2/2:29.147 0 : 1/3:11.714 0 : 2/2:55.624 0 : 2/2:25.195 0 : 0/0.000 0 : 3/3:16.198 0 : 3/3:04.079 0 : 2/2:48.994
15 HYBRIDFPV 3/3:11.705 (8) 2/1:55.583 (7) 0 : 0/0.000 0 : 2/2:28.754 0 : 2/2:25.949 0 : 0/0.000 0 : 2/2:21.683 0 : 2/2:22.536 0 : 2/1:55.583 0 : 3/3:11.705 0 : 0/0.000
16 JPV 3/4:07.058 (4) 2/2:01.092 (5) 0 : 2/2:48.373 0 : 2/2:41.346 0 : 2/2:44.067 0 : 3/4:07.058 0 : 2/2:01.092 0 : 2/2:10.955 0 : 2/2:15.248 0 : 2/2:22.010 0 : 0/0.000
17 HERMES 3/4:24.865 (2) 2/3:14.513 (3) 0 : 0/0.000 0 : 3/4:24.865 0 : 2/3:14.513 0 : 0/0.000 0 : 1/3:55.216 0 : 0/0.000 0 : 0/0.000 0 : 1/1:24.018 0 : 1/1:34.838
18 SUGARKANE 2/2:30.460 (5) 2/3:12.425 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/3:12.425 0 : 1/2:05.213 0 : 2/2:30.460 0 : 0/0.000 0 : 1/7:55.737 0 : 1/1:10.155 0 : 1/1:33.677
close X